CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOVERNMENT SECONDARY SCHOOL SIPPI UPPER SUBANSIRI |
| 2 | AFFILIATION NO. | 2220137 |
| 3 | SCHOOL CODE | 37132 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOVERNMENT SECONDARY SCHOOL SIPPI ,UPPER SUBANSIRI DISTRICT , ARUNACHAL PRADESH ,PIN-791122 |
| 5 | PRINCIPAL NAME | SHRI POJAM MOTHU |
| 6 | PRINCIPAL QUALIFICATION | Post graduation |
| 7 | SCHOOL EMAIL ID | sippisec2011@gmail.com |
| 8 | CONTACT DETAILS | 8414844190 |
B. DOCUMENTS & INFORMATION :
| Sl.No | INFORMATION | DOC LINK |
|---|---|---|
| 1 | AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
| 5 | BUILDING SAFETY CERTIFICATE | VIEW |
| 6 | FIRE SAFETY CERTIFICATE | VIEW |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | WATER | VIEW |
| 9 | HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS :
| Sl.No | INFORMATION | LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
D. STAFF (TEACHING) :
| Sl.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 VIEW |
| 2 | TOTAL NO. OF TEACHERS-18 | PGT – 7 TGT- 07 with 01 PET(F) 01 PET (M) 1 ART. and 01 Music teacher PRT- 00 |
| 3 | STUDENT & TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E. RESULT CLASS X :
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021-2022 | ||||
| 2. | 2022-2023 | ||||
| 3. | 2023-2024 | ||||
| 4. | 2024-2025 | ||||
| 5. | 2025-2026 | ||||
| 6. | 2026-2027 | VIEW |
F. SCHOOL INFRASTRUCTURE :
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18300Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 45.83 Sq. Mtr. Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 01 & 359.01 Sq. Mtr. |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 02 |
| 6 | NO. OF BOYS TOILETS | 01 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |